Hosts
Static sites and single-page apps can go almost anywhere for free. Apps with a long-running server need Railway, Render, Fly.io, DigitalOcean or Hostinger's Node.js plans.
| Host | Free tier | Static / SSR / Servers | Paid from | Commercial use on free | Last checked |
|---|---|---|---|---|---|
| Vercel Frontend + serverless platform | Free tier Hobby: $0 — 100 GB data transfer, 1M CDN requests, 1M function invocations / month | Yes / Yes / No | $20/mo Pro: $20/month per developer seat, includes $20 of usage credit; 1 TB transfer, 10M CDN requests | No | 17 Oct 2026 (opens in a new tab) |
| Netlify Frontend platform (credit-based) | Free tier Free: $0 forever — 300 credits/month | Yes / Yes / No | $9/mo Personal: $9/month, 1,000 credits. Pro: $20/month, 3,000 credits, unlimited members | Unverified | 17 Oct 2026 (opens in a new tab) |
| Cloudflare Pages Static + edge platform | Free tier Free: unlimited sites, seats, requests and bandwidth for static assets | Yes / Yes / No | $5/mo Workers Paid: $5/month minimum per account — 10M requests/month included, then $0.30 per extra million. Static asset requests stay free. | Unverified | 17 Oct 2026 (opens in a new tab) |
| Railway Usage-based app platform (containers) | Limited free Free Trial: $5 one-time credit for 30 days; then Free plan with $1/month of usage | Yes / Yes / Yes | $5/mo Hobby: $5/month including $5 of usage, 2 custom domains, 50 projects. Pro: $20/month per workspace | Unverified | 17 Oct 2026 (opens in a new tab) |
| Render App platform (static, web services, Postgres) | Free tier Hobby workspace $0: free static sites + free 512 MB web service that sleeps after 15 min idle | Yes / Yes / Yes | $7/mo Paid compute from $7/month (0.5 CPU, 512 MB). Pro workspace: $25/month + compute | Unverified | 17 Oct 2026 (opens in a new tab) |
| Fly.io VMs / containers close to users | Trial only No free tier — free trial of 2 VM hours or 7 days, whichever comes first | Yes / Yes / Yes | ≈$2.19/mo Pay-as-you-go: shared-cpu-1x · 256 MB is $2.19/month in Ashburn (iad); region multipliers apply. Managed Postgres from $38/month | n/a | 17 Oct 2026 (opens in a new tab) |
| DigitalOcean App Platform Managed PaaS (static + containers) | Free tier Free: 3 static-site apps, 1 GiB outbound transfer per app per month | Yes / Yes / Yes | $5/mo Containers from $5/month (1 shared vCPU, 512 MiB, 50 GiB transfer). Dev database $7/month | Unverified | 17 Oct 2026 (opens in a new tab) |
| Hostinger Managed web hosting (shared / cloud) | No free tier No free tier — prepaid plans with a 30-day money-back guarantee | Yes / Yes / Yes | $2.99/mo Promotional rate on a 48-month prepay; renewal $10.99/month. Business plan price: unverified (not clearly labelled on the page we checked) | n/a | 17 Oct 2026 (opens in a new tab) |
Every host, in a sentence
- Vercel The home of Next.js and v0. Zero-config for most frameworks.
- Netlify Git or drag-and-drop deploys, native Bolt and Windsurf integrations.
- Cloudflare Pages Unlimited bandwidth and requests for static sites on the free plan.
- Railway Run servers, workers and databases side by side, billed per second.
- Render Free static sites and a free (sleepy) web service tier.
- Fly.io Cheap always-on small machines in many regions — more hands-on.
- DigitalOcean App Platform Predictable flat monthly prices; 3 free static apps.
- Hostinger Hosting + domain + email in one bill; Node.js web apps on Business and Cloud plans.